How do colors affect our mood?
Created By RISC | 3 years ago
Last modified date : 2 years ago
You probably have lots of ideas about home decoration based on color, but the colors you choose might affect you more than you realize.
Humans have 5 senses that affect us to differing extents:
- Vision 75%
- Hearing 13%
- Touch 6%
- Taste 3%
- Smell 3%
As you can see, vision matters most for building or home design for good mental health, which encompasses vision, hearing, touch, and smell (while taste plays no role).
Color in home decorations or furniture can directly affect your feelings.
Color psychology influences perception, mood and feelings, behavior, and creates familiarity and a personal preference, which can become a habit. Let’s look at 11 colors and their influence on perception, mood and feelings, and behavior, and see how they can boost mental well-being.
Color | Mood | Neurology | Personality |
Red | a warm color that conveys wealth, power, and excitement. | violent, exciting, strong, energetic, scorching, and highly visible. This color may cause eye fatigue, but it has the greatest ability to stimulate nerves. | violent, exciting, strong, and energetic. |
Yellow | expresses bold, bright, but stressful. | stimulates eyesight and sensitivity to human vision. It helps to strengthen the nervous system while also instilling optimism. | curious people who talk to others and can easily adapt to different situations. |
Orange | expresses provocativeness by expressing communication as the color of the activity. | compulsions, blinding brightness, nervousness. | those on the frontline. |
Dark Blue | a cool color that conveys calmness and mystery. | aids in eye relaxation and stress relief. | humility, melancholy, and a lack of confidence. |
Green | color for vision rest that expresses calmness, low power, relaxation, and new life. | expresses calmness and vitality, and aids in the relaxation of the optic nerve and eye muscles. | those who attempt to demonstrate their abilities. Those who dislike it may be afraid of problems in their daily lives. |
Purple | expresses gracefulness, calmness, and mystery. | persuading children to believe in superstitions. | temperamental and sensitive. |
Brown | expresses dryness. | expresses firmness and stability. Excessive use can lead to loneliness. | anxiety and dissatisfaction. |
Black | expresses fear, death, and a lack of energy. | expresses darkness, mystery, gloom, terror, and death. | people with low self-esteem who look down on life and do not strive for happiness. |
White | expresses cleanliness, brightness, calmness, purity, and healthiness. | expresses cleanliness and purity. When used excessively, it can become dull, monotonous, and boring. | the ideal color that does not irritate or cause controversy. |
Pale Blue | expresses cleanliness, brightness, and cheerfulness. | can refresh the mind, reduce sadness and lulls by increasing joy and calmness. It can reduce body temperature and blood pressure slightly, as well as relieve pain. | patience |
Gray | expresses sadness, coldness, fear, dimness, decay, and senility, near death. | the color of compromise that expresses normalcy, neatness, and senility. | rational and distrustful. |
You can use each color to create a different room atmosphere or a better mood based on color data for mood, feelings, behavior, and habits. To stimulate our senses, try using only 20% of the room for colors that enhance the feelings you want, such as furniture, cushions, curtains, carpet, flower, and wall decoration. If you're interested, try it out and share your results on our page.
Story by: Dr. Sarigga Pongsuwan, Vice President of RISC